M.Richter
| Season | TEAM | AvgM | GP | G | A | Pt | +/- | PIM | PP | SH | GW | GT | SHOT | SHPCT | SALARY |
| 8 | Falcons | 55.9 | 67 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | N/A |
| 9 | Force | 58.5 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 - | N/A |
| 10 | Force | 58.8 | 35 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 - | N/A |
| 11 | Force | 59.5 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 - | N/A |
| 12 | Knights | 48.9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 - | N/A |
| 13 | Knights | 57.6 | 8 | 0 | 0 | 0 | 0 | 0 | - | N/A | |||||
| 14 | Knights | 55.3 | 12 | 0 | 0 | 0 | 0 | 2 | - | N/A |
| Season | TEAM | GP | MINS | AVG | W | L | T | EN | SO | GA | SA | SVPT | SV/GM | - | SALARY |
| 11 | Force | 32 | 1905 | 4.19 | 8 | 24 | 0 | 2 | 0 | 133 | 1182 | 0.887 | 37.2 3 |
| 12 | Knights | 11 | 538 | 4.13 | 2 | 7 | 0 | 1 | 0 | 37 | 297 | 0.875 | 33.1 |
| 13 | Knights | 8 | 461 | 3.25 | 4 | 3 | 1 | 1 | 1 | 25 | 226 | 88.94 | 29.41 |
| 14 | Knights | 12 | 663 | 3.17 | 5 | 6 | 1 | 0 | 0 | 35 | 311 | 88.75 | 28.14 |
Facts:
Seasons Played: 7