Khabibulin
| Season | TEAM | AvgM | GP | G | A | Pt | +/- | PIM | PP | SH | GW | GT | SHOT | SHPCT | SALARY |
| 8 | Cripplers | 49.0 | 46 | 0 | 1 | 1 | -2 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 | N/A |
| 9 | Spiders | 59.9 | 71 | 0 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0.00 - | $1,092,116 |
| 10 | Hacksaws | 58.3 | 23 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 - | $1,092,116 |
| 13 | Dogs | 57.4 | 59 | 0 | 0 | 0 | 0 | 10 | - | $1,501,660 | |||||
| 14 | Dogs | 58.9 | 49 | 0 | 0 | 0 | 0 | 6 | - | $1,501,660 | |||||
| 15 | Dogs | 56.4 | 53 | 0 | 3 | 3 | 0 | 4 | - | $1,501,660 |
| Season | TEAM | GP | MINS | AVG | W | L | T | EN | SO | GA | SA | SVPT | SV/GM | - | SALARY |
| 13 | Dogs | 59 | 3387 | 2.89 | 18 | 31 | 8 | 3 | 4 | 163 | 1723 | 90.54 | 30.52 |
| 14 | Dogs | 49 | 2885 | 2.79 | 19 | 25 | 4 | 2 | 2 | 134 | 1407 | 90.48 | 29.26 |
| 15 | Dogs | 53 | 2989 | 3.11 | 24 | 25 | 1 | 2 | 8 | 155 | 1523 | 89.82 | 30.57 |
Facts:
Seasons Played: 6