Joseph
| Season | TEAM | AvgM | GP | G | A | Pt | +/- | PIM | PP | SH | GW | GT | SHOT | SHPCT | SALARY |
| 8 | Terrier | 60.3 | 64 | 0 | 5 | 5 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 | N/A |
| 9 | Freeze | 61.2 | 35 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 - | $900,313 |
| 10 | Freeze | 59.5 | 47 | 0 | 3 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0.00 - | $1,101,262 |
| 11 | Freeze | 59.0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 - | $1,101,262 |
| 12 | Freeze | 58.7 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 - | $1,048,821 |
| 13 | Bruisers | 49.7 | 22 | 0 | 0 | 0 | 0 | 2 | - | $1,048,821 | |||||
| 14 | Law Makers | 57.1 | 24 | 0 | 0 | 0 | 0 | 2 | - | $905,301 | |||||
| 15 | Law Makers | 57.4 | 24 | 0 | 0 | 0 | 0 | 0 | - | $905,301 |
| Season | TEAM | GP | MINS | AVG | W | L | T | EN | SO | GA | SA | SVPT | SV/GM | - | SALARY |
| 11 | Freeze | 56 | 3305 | 2.25 3 | 29 | 21 | 5 | 3 | 8 | 124 | 1531 | 0.919 5 | 27.8 |
| 12 | Freeze | 41 | 2408 | 2.99 | 13 | 24 | 2 | 2 | 4 | 120 | 1087 | 0.890 | 27.1 |
| 13 | Bruisers | 22 | 1094 | 2.74 | 8 | 7 | 3 | 2 | 1 | 50 | 576 | 91.32 | 31.59 |
| 14 | Law Makers | 24 | 1370 | 1.66 2 | 16 | 5 | 1 | 0 | 6 | 38 | 604 | 93.71 3 | 26.45 |
| 15 | Law Makers | 24 | 1378 | 2.31 | 16 | 7 | 0 | 0 | 1 | 53 | 603 | 91.21 | 26.26 |
Facts:
Seasons Played: 8