Hebert
| Season | TEAM | AvgM | GP | G | A | Pt | +/- | PIM | PP | SH | GW | GT | SHOT | SHPCT | SALARY |
| 8 | Terrier | 49.3 | 26 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | N/A |
| 9 | Terrier | 59.3 | 46 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 - | $627,281 |
| 10 | Terrier | 60.3 | 54 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 - | $627,281 |
| 11 | Sea Lions | 60.3 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 - | $627,281 |
| 12 | Sea Lions | 60.5 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 - | $597,410 |
| Season | TEAM | GP | MINS | AVG | W | L | T | EN | SO | GA | SA | SVPT | SV/GM | - | SALARY |
| 11 | Sea Lions | 38 | 2290 | 3.67 | 13 | 23 | 2 | 1 | 0 | 140 | 1305 | 0.893 | 34.2 |
| 12 | Sea Lions | 50 | 3023 | 2.58 | 17 | 22 | 10 | 2 | 3 | 130 | 1346 | 0.903 | 26.7 |
Facts:
Seasons Played: 5