A.Markov
| Season | TEAM | AvgM | GP | G | A | Pt | +/- | PIM | PP | SH | GW | GT | SHOT | SHPCT | SALARY |
| 12 | Knights | 15.7 | 39 | 0 | 5 | 5 | -12 | 18 | 0 | 0 | 0 | 0 | 34 | 0.0 | N/A |
| 13 | Knights | 19.7 | 63 | 4 | 15 | 19 | 11 | 34 | 0 | 0 | 0 | 0 | 99 | 4.0 4% | N/A |
| 14 | Knights | 21.5 | 63 | 9 | 19 | 28 | -12 | 38 | 3 | 0 | 3 | 0 | 95 | 9.5 9% | N/A |
| 15 | Knights | 18.2 | 62 | 4 | 18 | 22 | 16 | 24 | 0 | 0 | 1 | 0 | 84 | 4.8 4% | N/A |
| Totals | - | - | 227 | 17 | 57 | 74 | 3 | 114 | 3 | 0 | 4 | 0 | 312 | 5% | ---- |
Facts:
Seasons Played: 4
Best Season - Goals: WLUHL14 (9)
Best Season - Assists: WLUHL14 (19)
Best Season - Points: WLUHL14 (28)
Best Season - +/-: WLUHL15 (16)