Fernandez
Player Card

SeasonTEAMAvgMGPGAPt+/-PIMPPSHGWGTSHOTSHPCTSALARY
11 Sea Lions 59.1 42 0 0 0 0 0 0 0 0 0 0 0.0 $1,535,250
12 Pylons 59.4 46 0 0 0 0 0 0 0 0 0 0 0.0 - $1,335,000
13 Pylons 46.3 15 0 0 0 0 6 - $1,335,000
14 Pylons 59.2 52 0 0 0 0 20 - $1,907,500
15 Pylons 54.1 11 0 0 0 0 0 - $1,907,500

SeasonTEAMGPMINSAVGWLTENSOGASASVPTSV/GM-SALARY
11 Sea Lions4224812.61 25 1240410811810.909 28.6
12 Pylons4627311.96 226 136168911910.925 126.2
13 Pylons156953.37 7 31003927485.77 23.65
14 Pylons5230801.79 436 19511592130892.97 25.48
15 Pylons115952.72 6 40122727390.11 27.53

Facts:
Seasons Played: 5
Draft Information:
Season 10
Overall Pick 42 Sea Lions

Search ESPN

Go Back To The Online Browser