Individual Career Records
| Player | Current Team | Goals |
| Tkachuk* | Hawks | 288 |
| P.Bure | - | 262 |
| Fedorov* | Screech | 241 |
| Selanne* | Hitmen | 237 |
| Kariya* | Goliaths | 237 |
| Palffy* | 1812's | 236 |
| Naslund* | Law Makers | 227 |
| Guerin* | Goal Busters | 226 |
| Bondra* | Hitmen | 224 |
| Shanahan* | Hawks | 216 |
| Sakic* | Goliaths | 212 |
| Iginla* | Law Makers | 211 |
| Lindros* | Pylons | 202 |
| Stillman* | Dragons | 201 |
| Amonte* | Meatheads | 201 |
| Jagr* | Pylons | 194 |
| Hull* | Dragons | 193 |
| Satan* | Knights | 184 |
| Forsberg* | Dragons | 183 |
| Demitra* | Pylons | 177 |
| Player | Current Team | Assists |
| Fedorov* | Screech | 316 |
| Francis* | Crunch | 307 |
| Sakic* | Goliaths | 289 |
| Forsberg* | Dragons | 279 |
| Naslund* | Law Makers | 269 |
| Lindros* | Pylons | 265 |
| Turgeon* | Hitmen | 263 |
| Modano* | 1812's | 263 |
| Roenick* | Spiders | 260 |
| Zhamnov* | Barons | 258 |
| Kariya* | Goliaths | 255 |
| S.Niedermayer* | Dragons | 246 |
| Oates* | Meatheads | 245 |
| Tkachuk* | Hawks | 245 |
| Lang* | Dragons | 243 |
| MacInnis | - | 237 |
| Selanne* | Hitmen | 236 |
| Recchi* | Pylons | 234 |
| Holik* | Crunch | 231 |
| Whitney* | Saints | 228 |
| Player | Current Team | Points |
| Fedorov* | Screech | 557 |
| Tkachuk* | Hawks | 533 |
| Sakic* | Goliaths | 501 |
| Naslund* | Law Makers | 496 |
| Kariya* | Goliaths | 492 |
| Selanne* | Hitmen | 473 |
| Lindros* | Pylons | 467 |
| Forsberg* | Dragons | 462 |
| Shanahan* | Hawks | 442 |
| Palffy* | 1812's | 440 |
| Modano* | 1812's | 432 |
| Roenick* | Spiders | 427 |
| Francis* | Crunch | 424 |
| Bondra* | Hitmen | 423 |
| Stillman* | Dragons | 421 |
| Jagr* | Pylons | 420 |
| Hull* | Dragons | 416 |
| Turgeon* | Hitmen | 415 |
| Iginla* | Law Makers | 413 |
| Lang* | Dragons | 411 |
| Player | Current Team | +/- |
| Fedorov* | Screech | 289 |
| Lidstrom* | Screech | 280 |
| Lindros* | Pylons | 192 |
| Tkachuk* | Hawks | 174 |
| Naslund* | Law Makers | 174 |
| Modano* | 1812's | 170 |
| R.Blake* | Meatheads | 164 |
| Palffy* | 1812's | 162 |
| Shanahan* | Hawks | 152 |
| Recchi* | Pylons | 149 |
| Bertuzzi* | Dragons | 140 |
| Forsberg* | Dragons | 140 |
| Stevens* | Law Makers | 137 |
| MacInnis | - | 134 |
| Roberts* | Dragons | 131 |
| Elias* | Screech | 129 |
| Poti* | Law Makers | 126 |
| Demitra* | Pylons | 123 |
| S.Niedermayer* | Dragons | 121 |
| Khristich | - | 120 |
| Player | Current Team | PIMS |
| Laus | - | 1617 |
| Barnaby* | Spiders | 1446 |
| Boughner* | Voodoo | 1378 |
| Odelein* | Hawks | 1297 |
| McCabe* | Pylons | 1218 |
| Shanahan* | Hawks | 1198 |
| Domi* | Slash | 1169 |
| Guerin* | Goal Busters | 1149 |
| Laperriere* | Saints | 1100 |
| T.Simpson | - | 1051 |
| M.Lapointe* | Bruisers | 1026 |
| Roenick* | Spiders | 1022 |
| Tkachuk* | Hawks | 1021 |
| McCarty* | Screech | 975 |
| Chara* | Meatheads | 968 |
| Hulse* | Law Makers | 945 |
| Witt* | Barons | 924 |
| Scatchard* | Melted Ice | 922 |
| Probert | - | 901 |
| C.Gratton | - | 899 |
| Player | Current Team | PP |
| Selanne* | Hitmen | 85 |
| Tkachuk* | Hawks | 81 |
| P.Bure | - | 77 |
| Palffy* | 1812's | 69 |
| Kariya* | Goliaths | 66 |
| Guerin* | Goal Busters | 64 |
| Graves | - | 63 |
| Iginla* | Law Makers | 59 |
| Lindros* | Pylons | 55 |
| Bondra* | Hitmen | 53 |
| Demitra* | Pylons | 51 |
| Stillman* | Dragons | 51 |
| Hull* | Dragons | 50 |
| Shanahan* | Hawks | 50 |
| Satan* | Knights | 50 |
| Sakic* | Goliaths | 49 |
| LeClair | - | 47 |
| Parrish* | Voodoo | 45 |
| Turgeon* | Hitmen | 44 |
| Modano* | 1812's | 44 |
| Player | Current Team | SH |
| Forsberg* | Dragons | 20 |
| Fedorov* | Screech | 17 |
| Keane* | Slash | 16 |
| Ricci* | Dogs | 15 |
| Bondra* | Hitmen | 14 |
| Madden* | Goliaths | 13 |
| Carbonneau | - | 12 |
| Sillinger* | Hawks | 11 |
| Alfredsson* | Goliaths | 11 |
| Mrn.Hossa* | Knights | 11 |
| Rucchin* | 1812's | 11 |
| Shantz | - | 10 |
| Doan* | Knights | 10 |
| Heinze | - | 10 |
| Ranheim | - | 10 |
| Pellerin | - | 10 |
| Brind'Amour* | Goal Busters | 10 |
| Scatchard* | Melted Ice | 9 |
| Roberts* | Dragons | 9 |
| Morrow* | Voodoo | 9 |
* = Is Active